17 March, 2011

Tournament Odds



Just like football, I do basketball projections.

Sorry, this isn’t as pretty as my usual. Didn’t have time. In fact, as some of the games are already over, it’s already out of date. Too bad.  I will add a new post as each round completes.

  Round 1 Round 2 Sweet 16 Elite Eight Final Four Championship
Duke 99.62% 87.83% 58.66% 48.47% 33.70% 22.49%
Pittsburgh 96.01% 80.33% 56.59% 40.72% 26.08% 14.64%
Kansas 98.23% 64.77% 43.85% 29.00% 14.95% 8.57%
Texas 81.75% 61.92% 29.17% 22.39% 13.94% 8.24%
Ohio State 97.90% 76.54% 44.93% 25.52% 13.44% 6.24%
Purdue 97.43% 67.06% 49.36% 25.58% 11.38% 5.72%
Brigham Young 87.72% 64.46% 47.35% 22.89% 12.12% 5.40%
Syracuse 87.04% 61.68% 37.09% 20.75% 10.98% 5.21%
Washington 74.44% 47.33% 25.60% 13.31% 6.58% 2.87%
West Virginia 78.40% 43.56% 22.42% 11.76% 5.62% 2.32%
Kentucky 93.67% 50.14% 24.67% 12.25% 5.53% 2.08%
Wisconsin 57.49% 35.68% 15.52% 9.10% 4.51% 1.89%
Louisville 73.45% 40.75% 17.41% 9.02% 3.55% 1.56%
Vanderbilt 69.21% 39.18% 15.86% 8.20% 3.10% 1.33%
North Carolina 81.23% 39.27% 18.56% 8.08% 3.40% 1.25%
San Diego St 85.40% 50.72% 29.09% 7.88% 3.09% 1.13%
Illinois 56.84% 21.56% 12.00% 6.36% 2.51% 1.13%
Georgetown 73.18% 28.41% 17.02% 6.94% 2.43% 0.96%
Notre Dame 78.46% 47.16% 18.31% 6.72% 2.11% 0.75%
Belmont 42.51% 24.06% 8.66% 4.55% 1.92% 0.65%
Connecticut 77.79% 44.71% 23.85% 5.52% 1.94% 0.64%
Florida 81.87% 49.28% 20.24% 6.43% 2.20% 0.62%
Arizona 74.63% 26.31% 7.09% 3.94% 1.57% 0.59%
Utah St 57.38% 24.59% 8.22% 4.05% 1.60% 0.51%
Missouri 58.87% 30.51% 15.37% 3.84% 1.35% 0.45%
Marquette 62.51% 23.93% 10.73% 3.99% 1.43% 0.41%
UNLV 43.16% 13.58% 6.66% 3.09% 1.02% 0.39%
Temple 60.15% 29.67% 14.96% 3.17% 1.03% 0.32%
Gonzaga 54.02% 18.25% 9.65% 2.80% 0.88% 0.22%
Michigan St 65.31% 33.47% 11.65% 2.93% 0.81% 0.18%
Kansas St 42.62% 15.67% 4.24% 1.79% 0.57% 0.15%
Florida St 53.23% 25.36% 7.37% 2.02% 0.46% 0.12%
Butler 52.23% 10.50% 3.82% 1.50% 0.43% 0.10%
Tennessee 61.63% 9.31% 2.72% 1.18% 0.34% 0.10%
Cincinnati 41.13% 17.58% 7.33% 1.35% 0.37% 0.09%
St John's NY 45.98% 13.05% 6.33% 1.53% 0.40% 0.08%
Penn St 39.85% 16.35% 6.76% 1.17% 0.31% 0.08%
Xavier 37.49% 11.20% 3.95% 1.10% 0.31% 0.07%
Texas A&M 46.77% 21.34% 5.63% 1.40% 0.29% 0.07%
George Mason 53.15% 12.41% 3.57% 1.12% 0.31% 0.07%
Richmond 30.79% 12.88% 3.00% 1.00% 0.23% 0.06%
Old Dominion 47.77% 8.45% 2.88% 1.07% 0.28% 0.06%
Villanova 46.85% 10.86% 2.94% 0.88% 0.23% 0.05%
Oakland 18.25% 7.86% 1.39% 0.58% 0.16% 0.04%
Georgia 25.56% 9.80% 2.84% 0.72% 0.18% 0.04%
Alabama-Birmingham 21.60% 5.49% 1.38% 0.36% 0.09% 0.02%
Morehead St 26.55% 7.19% 1.22% 0.30% 0.05% 0.01%
VA Commonwealth 26.82% 4.16% 1.48% 0.27% 0.04% 0.01%
UCLA 34.69% 12.65% 2.74% 0.39% 0.06% 0.01%
Michigan 38.37% 2.81% 0.52% 0.16% 0.03% 0.00%
Bucknell 22.21% 7.19% 2.00% 0.19% 0.03% 0.00%
Memphis 25.37% 3.92% 0.45% 0.13% 0.02% 0.00%
Wofford 12.28% 4.24% 1.47% 0.20% 0.03% 0.00%
Indiana St 12.96% 3.19% 0.70% 0.10% 0.01% 0.00%
Akron 21.54% 6.14% 0.79% 0.09% 0.01% 0.00%
Long Island 18.77% 3.60% 0.54% 0.06% 0.01% 0.00%
Northern Colorado 14.60% 3.26% 0.65% 0.04% 0.00% 0.00%
UC-Santa Barbara 18.13% 4.59% 0.56% 0.04% 0.00% 0.00%
Princeton 6.33% 0.82% 0.08% 0.01% 0.00% 0.00%
UNC-Asheville 3.99% 0.72% 0.08% 0.01% 0.00% 0.00%
St Peter's 2.57% 0.37% 0.05% 0.00% 0.00% 0.00%
Boston University 1.77% 0.09% 0.01% 0.00% 0.00% 0.00%
Texas-San Antonio 2.10% 0.19% 0.01% 0.00% 0.00% 0.00%
Hampton 0.38% 0.04% 0.00% 0.00% 0.00% 0.00%

No comments:

Post a Comment