30 June, 2011

Two Questions For FreedomWorks

FreedomWorks is a Tea Party group started by former Congressman Dick Armey (R-TX-26).  They’re supported by Glenn Beck, and generally they do some pretty good things.

These good folk have decided to make Senator Orrin Hatch (R-UT) their #1 target for 2012. I realize that Hatch isn’t always someone the right can count on during confirmation votes, and he’s a bit of a big government conservative. But he has a lifetime ACU rating of 89.47 and was one of 12 Senators with a perfect 100 for 2010.

Compare with the other Senators running for re-election in 2012:

Senator 2010 ACU Rating 2009 Lifetime
Dianne Feinstein (D-CA) 8.00 0.00 8.50
Tom Carper (D-DE) 0.00 4.00 11.61
Bill Nelson (D-FL) 8.00 4.00 34.15
Richard Lugar (R-IN) 71.00 68.00 77.08
Olympia Snowe (R-ME) 64.00 48.00 48.39
Ben Cardin (D-MD) 0.00 0.00 5.26
Scott Brown (R-MA) 74.00 N/A 74.00
Debbie Stabenow (D-MI) 0.00 0.00 8.40
Amy Klobuchar (D-MN) 4.00 12.00 9.00
Roger Wicker (R-MS) 96.00 88.00 91.13
Claire McCaskill (D-MO) 17.00 28.00 18.25
Jon Tester (D-MT) 20.00 16.00 17.00
Ben Nelson (D-NB) 48.00 44.00 47.01
Dean Heller (R-NV) N/A N/A N/A
Bob Menendez (D-NJ) 0.00 0.00 7.67
Kirsten Gillibrand (D-NY) 0.00 0.00 7.75
Sherrod Brown (D-OH) 0.00 0.00 7.77
Bob Casey Jr. (D-PA) 0.00 12.00 7.00
Sheldon Whitehouse (D-RI) 0.00 0.00 2.00
Bob Corker (R-TN) 92.00 84.00 85.50
Bernie Sanders (I-VT) 4.00 12.00 6.59
Maria Cantwell (D-WA) 12.00 8.00 10.30
Joe Manchin (D-WV) 33.00 N/A 33.00
John Barrasso (R-WY) 100.00 100.00 99.00

 

Orrin Hatch has the 3rd highest lifetime ACU rating of Senators up for re-election in 2012.

So, my two questions for FreedomWorks are:

  1. Why in the world is he your #1 target?
  2. Do you really think you’re going to replace him with someone better?

No comments:

Post a Comment